| State Supreme Court Justice | |||
| > | David Prosser (Inc.) | 747,468 | 50% |
| JoAnne Kloppenburg | 740,090 | 50% | |
| School Board Chippewa Falls | |||
| > | Amy Mason | 3,825 | 33% |
| > | Peter Lehmann | 3,371 | 29% |
| Arlan Cloutier | 2,944 | 25% | |
| Elizabeth McElhenny | 1,506 | 13% | |
| Write-In | 42 | 0% | |
| Village President Lake Hallie | |||
| > | John Neihart | 621 | 49% |
| Kathy Bernier | 584 | 46% | |
| Write-In | 62 | 5% | |
| School Referendum Q1 Eau Claire | |||
| > | Yes | 12,448 | 54% |
| No | 10,547 | 46% | |
| School Referendum Q2 Eau Claire | |||
| > | No | 12,700 | 56% |
| Yes | 9,913 | 44% | |
| City Referendum Eau Claire | |||
| > | Yes | 9,047 | 58% |
| No | 6,634 | 42% | |
| School Referendum Glenwood City | |||
| No | 557 | 51% | |
| Yes | 534 | 49% | |
| School Referendum Mondovi | |||
| > | Yes | 921 | 65% |
| No | 498 | 35% | |
| School Referendum River Falls | |||
| > | No | 2,805 | 52% |
| Yes | 2,624 | 48% | |
| 94th Assembly Democratic Primary | |||
| > | Steve Doyle (D) | 4,749 | 53% |
| Cheryl Hancock (D) | 4,210 | 47% | |
| 94th Assembly Republican Primary | |||
| > | John Lautz (R) | 3,692 | 48% |
| Lynnetta Kopp (R) | 2,127 | 28% | |
| Jon Hetland (R) | 1,223 | 16% | |
| Steven Freng (R) | 411 | 5% | |
| Jake Speed (R) | 235 | 3% | |
| School Board Eau Claire | |||
| > | Trish Cummins | 13,910 | 43% |
| > | Carol Craig | 13,285 | 41% |
| Write-In | 4,836 | 15% | |
| Nursing Home Rusk County | |||
| > | No | 2,103 | 51% |
| Yes | 2,010 | 49% | |
Search: