Mankato MoonDogs at Eau Claire Express
Jun 25, 2008 at Eau Claire, WI (Carson Park)
Mankato MoonDogs 5 (18-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael, Rockett cf...... 4 1 2 3 1 2 4 0 1
Bobby Munoz ss........... 5 0 1 1 0 0 4 4 4
Cory Harrilchak lf....... 4 0 2 1 0 1 3 0 0
Carlos Ramirez dh........ 4 0 0 0 0 0 0 0 1
Mike Lobacz 1b........... 4 0 0 0 0 2 6 0 1
Tony Strazzara 3b........ 4 1 1 0 0 0 1 2 0
Kyle Knudson c........... 3 1 0 0 1 1 2 1 0
Brett Krill rf........... 2 2 0 0 1 1 2 0 0
Cass Via 2b.............. 3 0 0 0 1 0 2 2 0
Bryan Longpre p.......... 0 0 0 0 0 0 0 1 0
Wes Freie p............. 0 0 0 0 0 0 0 0 0
Zach Calhoon p.......... 0 0 0 0 0 0 0 0 0
Josh Castanza p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 6 5 4 7 24 10 6
Eau Claire Express 7 (12-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brooks Pinckard 3b/p..... 3 1 0 0 1 0 0 2 0
Pat Colwell lf/3b........ 3 0 1 0 0 0 2 1 0
Kole Calhoun rf.......... 3 1 0 0 1 0 4 0 1
Ryan Lee cf/lf........... 3 0 2 3 1 1 2 0 0
Ryan O'Sullivan ss....... 3 1 0 0 1 1 2 2 2
Joe Bonfe 1b............. 4 1 1 0 0 0 8 1 0
Dominic Piazza dh........ 4 1 3 0 0 0 0 0 1
Robbie Knight cf........ 0 0 0 0 0 0 0 0 0
Braden Degamo c.......... 4 1 2 1 0 0 8 1 0
Landis Ware 2b........... 2 1 1 3 1 0 1 2 0
Chris Odegaard p......... 0 0 0 0 0 0 0 0 0
Drew Kendrick p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 7 10 7 5 2 27 9 4
Score by Innings R H E
-------------------------------------------
Mankato MoonDogs.... 020 010 002 - 5 6 1
Eau Claire Express.. 000 000 70X - 7 10 3
-------------------------------------------
E - Munoz, B; O'Sullivan; Degamo, B; Ware, L. DP - MoonDogs 3. LOB -
MoonDogs 6; Express 4. 2B - Piazza, D; Ware, L. 3B - Lee, R. HBP - Krill, B.
SH - Colwell, P. SB - Rockett, M; Munoz, B; Via, C. CS - Lee, R.
Mankato MoonDogs IP H R ER BB SO AB BF
-----------------------------------------------
Bryan Longpre....... 6.0 4 0 0 3 1 18 21
Wes Freie........... 0.1 4 5 3 0 1 6 6
Zach Calhoon........ 0.2 1 2 0 2 0 2 5
Josh Castanza....... 1.0 1 0 0 0 0 3 3
Eau Claire Express IP H R ER BB SO AB BF
-----------------------------------------------
Chris Odegaard...... 7.0 4 3 0 2 6 26 28
Drew Kendrick....... 1.1 2 2 2 1 1 6 8
Brooks Pinckard..... 0.2 0 0 0 1 0 1 2
Win - Odegaard, C (3-1). Loss - Freie, W (0-1). Save - Pinckard, B (1).
HBP - by Kendrick, D (Krill, B).
Umpires - HP: Dean Hartsook 1B: Gus Curtis
Start: 6:37 Time: 2:25 Attendance: 1223