Overcast
Temp: 18 F (-8 C)
Humidity: 74
Overcast
Temp: 24 F (-4 C)
Humidity: 62
weau extended - click to shrink
newscasts - click to shrink
South All-Stars Beat North 8-4 in Northwoods League All-Star Game Save Email Print
Posted: 11:15 PM Jul 14, 2008
Last Updated: 11:15 PM Jul 14, 2008

A | A | A

North Division at South Division
Jul 14, 2008 at Madison (The Duck Pond)

North Division 4 (0-1) South Division 8 (1-0)

Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Michael Rockett cf......... 3 0 0 0 Ryan Goins ss.............. 3 1 1 0
Cory Harrilchak cf........ 1 0 0 0 Josh Prince ss............ 2 1 2 2
Derek McCallum 2b.......... 3 0 0 1 AJ Shindler 2b............. 4 0 0 0
Carlos Ramirez c........... 1 0 0 0 Cory Vaughn cf............. 3 1 2 1
Keith Castillo ph/c....... 0 0 0 0 Derek Melton 1b............ 3 0 1 0
Eric Stephens dh........... 4 1 1 1 Nick O'Shea 1b............ 1 1 1 0
Derek Wiley 1b............. 2 0 0 0 Rob Lyerly rf.............. 2 1 2 1
Tim Jobe ph/1b............ 1 0 0 0 Kole Calhoun ph/rf........ 1 0 0 0
Devin Goodwin 3b........... 2 1 1 0 Joey Register dh........... 3 2 1 1
Brian Hernandez 3b........ 2 0 2 0 Jeff Cowan 3b.............. 1 0 0 0
Tony Balisteri ss.......... 4 1 1 0 Brooks Pinckard 3b........ 2 0 0 0
Josh Upchurch rf........... 2 0 1 2 Troy Frazier lf............ 2 0 1 1
Tim Dellwo rf............. 2 0 0 0 PJ Polk lf................ 1 1 1 1
Chris House lf............. 1 0 1 0 Rocky Gale c............... 2 0 0 1
Mike O'Neill lf........... 0 1 0 0 Eric Nielsen c............ 2 0 0 0
Brendan Lafferty p......... 0 0 0 0 Matt Jansen p.............. 0 0 0 0
Nate Woods p.............. 0 0 0 0 Kyle Gumieny p............ 0 0 0 0
Matt Hill p............... 0 0 0 0 Chris Odegaard p.......... 0 0 0 0
Alex Kalgorides p......... 0 0 0 0 Chris Sale p.............. 0 0 0 0
Zach Robertson p.......... 0 0 0 0 Gabriel Shaw p............ 0 0 0 0
John Atteo p.............. 0 0 0 0 Bobby Pritchett p/cf...... 2 0 0 0
Jimmy Reyes p............. 0 0 0 0 Aaron Dott p.............. 0 0 0 0
Peter Burg p.............. 0 0 0 0 Josh Rickards p........... 0 0 0 0
Phil Haig p............... 0 0 0 0 Bob Lackovic p............ 0 0 0 0
Ryan Sheldon p............ 0 0 0 0 Matt Lange p.............. 0 0 0 0
Jimmy Stanley p........... 0 0 0 0 RJ Hively p............... 0 0 0 0
Xavier Esquivel p......... 0 0 0 0 Aaron Varnum p............ 0 0 0 0
Totals..................... 28 4 7 4 Totals..................... 34 8 12 8

Score by Innings R H E
-------------------------------------------
North Division...... 030 000 010 - 4 7 1
South Division...... 200 202 20X - 8 12 0
-------------------------------------------

E - Balisteri, T(1). DP - North 3; South 4. LOB - North 4; South 7. 2B - Balisteri,
T(1); Upchurch, J(1); Vaughn, C 2(2); O'Shea, N(1); Polk, PJ(1). HR - Stephens,
E(1); Prince, J(1). HBP - Castillo, K; Jobe, T; Register, J. SF - McCallum, D(1). SB
- Castillo, K(1); O'Neill, M(1). CS - Upchurch, J(1).

North Division IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Brendan Lafferty .......... 1.0 3 2 2 0 1 0 0 0 0 6 6 1 1 20
Nate Woods ................ 1.0 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Matt Hill ................. 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 11
Alex Kalgorides L,0-1..... 1.0 2 2 2 1 0 0 0 1 0 4 6 0 2 20
Zach Robertson ............ 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 5
John Atteo ................ 0.2 1 0 0 1 2 0 0 0 0 3 4 0 0 18
Jimmy Reyes ............... 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Peter Burg ................ 0.1 0 1 1 1 0 0 0 0 0 1 2 0 1 10
Phil Haig ................. 0.1 1 1 1 1 0 0 0 0 0 2 3 1 0 10
Ryan Sheldon .............. 0.2 2 2 2 0 0 0 0 0 0 4 4 1 1 14
Jimmy Stanley ............. 1.0 2 0 0 0 0 1 0 0 0 4 4 0 2 11
Xavier Esquivel ........... 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 6

South Division IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Matt Jansen ............... 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 20
Kyle Gumieny .............. 1.0 4 3 3 1 0 0 0 0 0 6 7 1 1 24
Chris Odegaard ............ 1.0 0 0 0 1 1 2 0 0 0 3 4 1 1 23
Chris Sale W,1-0.......... 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Gabriel Shaw .............. 0.2 1 0 0 0 0 0 0 0 0 2 2 0 1 8
Bobby Pritchett ........... 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Aaron Dott ................ 0.2 0 0 0 1 0 0 0 0 0 1 2 0 1 8
Josh Rickards ............. 0.2 1 0 0 0 1 0 0 0 0 3 3 1 0 14
Bob Lackovic .............. 0.2 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Matt Lange ................ 0.2 0 1 1 1 0 0 0 0 0 1 3 2 0 12
RJ Hively ................. 1.0 1 0 0 0 1 0 0 2 0 3 5 0 1 17
Aaron Varnum .............. 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 5

WP - Stanley, J(1); Odegaard, C 2(2). HBP - by Kalgorides (Register, J); by Hively, RJ
(Castillo, K); by Hively, RJ (Jobe, T). Inherited runners/scored: Haig, P 1/1; Stanley,
J 1/1; Lackovic, B 1/0; Varnum, A 1/0. Pitches/strikes: Lafferty, B 20/14; Woods, N 8/6;
Hill, M 11/8; Kalgorides 20/10; Robertson, Z 5/3; Atteo, J 18/9; Reyes, J 1/1; Burg, P
10/5; Haig, P 10/2; Sheldon, R 14/10; Stanley, J 11/6; Esquivel, X 6/3; Jansen, M 20/12;
Gumieny, K 24/15; Odegaard, C 23/12; Sale, C 10/6; Shaw, G 8/6; Pritchett, B 3/1; Dott,
A 8/3; Rickards, J 14/9; Lackovic, B 2/2; Lange, M 12/5; Hively, RJ 17/9; Varnum, A 5/3.

Strikeouts - Rockett, M; McCallum, D; Ramirez, C; Stephens, E 2; Jobe, T; Dellwo, T;
Shindler, AJ; Vaughn, C; Melton, D; Register, J; Pritchett, B. Walks - Ramirez, C;
Castillo, K; House, C; O'Neill, M; Shindler, AJ; Calhoun, K; Cowan, J; Polk, PJ.

Umpires - HP: Gavin Hanson 1B: Dean Hartsook 2B: Rick Perez 3B: Dustin Klinghagen
Start: 7:05 PM Time: 3:01 Attendance: 5357

More Stories
UWEC Men's Hockey Team Routs River Falls 6-1

Badgers Men Need Overtime to Beat Iona 60-58

LOCAL SCORES for Friday, November 21st, 2008

UWEC Men's Basketball Team Drops Season Opener

Colby Football Team Capture 2nd WIAA State Championship

Regis Girls Basketball Team Wins Thriller Over Altoona, North Falls to Marshfield

Badgers Women's Hoops Win Home Opener

Family of Packers Receiver Donald Driver Say His Father Beaten by Houston Police

WEAU 13 News Poll
There are currently no active polls at this time.
Click here to view other polls on our site and past poll results.