|
Posted: 10:20 PM Nov 20, 2009
UWEC men's basketball team tops Concordia 84-64
The UW-Eau Claire men's basketball team improved to 2-0 with a 84-64 victory over Concordia, WI Friday night at the Wartburg tournament in Waverly, Iowa. The Blugolds' Josh Prince led four players in double figures with 16 points.
|
|
Concordia (Wis.) vs UW-Eau Claire
11/20/09 6:00 PM at Levick Arena - Waverly, Iowa
Concordia (Wis.) 64
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Schneider, Mitchell * 4-11 2-8 4-4 2-3 5 1 14 2 2 1 1 26
22 Ulrich, John * 2-11 1-5 3-4 0-3 3 4 8 1 2 0 2 30
24 Newton-Kemp, Edward * 3-12 0-4 3-4 1-3 4 0 9 3 1 0 4 24
31 Stark, Cory * 3-10 0-1 4-6 5-8 13 1 10 0 0 1 0 35
42 Barth, Kyle * 3-4 1-1 0-0 0-3 3 4 7 0 1 0 0 19
05 Lopez, David - 1-3 0-2 0-0 0-0 0 3 2 1 0 0 0 10
10 Doedens, Nick - 2-6 0-3 0-0 3-3 6 1 4 0 1 0 1 16
12 Paluchniak, Matt - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 10
21 Lighthall, Brad - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
23 Simmons, Justin - 1-1 0-0 0-0 0-0 0 0 2 0 1 0 0 4
35 Rosin, Paul - 0-3 0-2 3-6 0-0 0 2 3 0 1 0 0 5
40 Neumann, Zach - 1-2 0-0 1-2 1-0 1 1 3 0 2 1 0 8
44 Granrath, Tyler - 0-2 0-0 2-2 0-0 0 5 2 1 5 0 0 12
TM TEAM - - - - 1-2 3 - - - 2 - - -
Totals.............. - 20-65 4-26 20-28 13-25 38 24 64 9 18 3 8 200
30.8% 15.4% 71.4%
Team summary: FG 3FG FT
1st Half: 11-33 2-12 3-4
33.3% 16.7% 75.0%
2nd Half: 9-32 2-14 17-24
28.1% 14.3% 70.8%
UW-Eau Claire 84
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Prince, Josh * 6-10 3-5 1-3 1-7 8 3 16 1 1 0 1 28
12 Bartlett, Nick * 4-8 3-3 1-1 0-3 3 2 12 3 5 0 2 22
22 Boone, Colin * 0-3 0-2 9-11 0-0 0 1 9 7 2 0 1 31
52 Probst, Geoff * 4-8 1-3 1-2 0-3 3 2 10 1 0 1 1 27
54 Fofana, Amadou * 3-9 0-0 0-0 3-7 10 2 6 2 5 1 2 25
03 Ruh, Marcus - 0-4 0-1 6-6 1-1 2 3 6 1 1 0 1 14
05 Tachick, Branden - 2-3 0-1 0-2 0-4 4 2 4 1 3 0 1 15
15 Nohelty, Eric - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 1
20 Mielke, John - 1-1 0-0 0-0 0-1 1 0 2 1 0 0 0 2
24 Kalien, Dustin - 0-1 0-1 1-1 0-0 0 1 1 0 0 0 0 4
30 Anderson, Brett - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 3
32 Schlub, Jacob - 5-6 1-1 1-1 0-2 2 2 12 1 4 0 0 15
34 Mudgett, Michael - 0-0 0-0 2-3 0-0 0 2 2 0 2 0 0 2
42 Kleist, Andy - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 2
45 Stovall, Dan - 1-1 0-0 0-0 0-3 3 1 2 0 0 0 0 9
TM TEAM - - - - 2-4 6 - - - - - - -
Totals.............. - 27-55 8-17 22-30 7-35 42 22 84 19 24 2 9 200
49.1% 47.1% 73.3%
Team summary: FG 3FG FT
1st Half: 15-29 5-11 5-8
51.7% 45.5% 62.5%
2nd Half: 12-26 3-6 17-22
46.2% 50.0% 77.3%
Score by Periods 1st 2nd Total
Concordia (Wis.) 27 37 64 Record: (1-1)
UW-Eau Claire 40 44 84 Record: (2-0)


